Cash Flow Forecast
When the money actually lands — so you know what's covered before payroll Friday.
Landing this week
$123,000 expected by Sunday
Based on GC-confirmed dates and draw cycles. $97K more lands next week.
This week
$123K
Next 7 days
Next week
$97K
Days 8–14
In 2–4 weeks
$38K
Days 15–30
Unscheduled
$48K
Overdue — no reliable date
Expected cash-in — next 8 weeks
Bars are what lands each week; the green line is your running total. Overdue and disputed dollars are excluded until they have a real date.
Upcoming payments
Every scheduled receivable, soonest first.
| Project | Expected | Confidence | Amount |
|---|---|---|---|
| Oakline Apartments Summit Builders · PA #5 | Jun 15, 2026 due today | Expected | $28,000 |
| Pine Hollow Medical Plaza Meridian GC · PA #3 | Jun 17, 2026 in 2 days | Expected | $30,000 |
| Summit Office Park Meridian GC · PA #2 | Jun 18, 2026 in 3 days | Expected | $24,000 |
| Cedar Ridge Schools Pinnacle Builders · PA #2 | Jun 19, 2026 in 4 days | Confirmed | $22,000 |
| Brookfield Retail Center Summit Builders · PA #1 | Jun 19, 2026 in 4 days | Expected | $19,000 |
| Riverside Medical Center ACME General Contractors · PA #3 | Jun 22, 2026 in 7 days | Confirmed | $36,000 |
| Harborview Hotel ACME General Contractors · PA #4 | Jun 25, 2026 in 10 days | Expected | $35,000 |
| Metro Transit Garage Cornerstone GC · PA #3 | Jun 28, 2026 in 13 days | Expected | $26,000 |
| Greenfield Data Center Apex Industrial · PA #2 | Jul 2, 2026 in 17 days | Expected | $38,000 |
Can't count on yet
Money with no reliable date — chase or resolve before you forecast it.